1.Introduction for U Rib Press Brake:
This U Rib Press Brake is specially developed for forming U ribs used in steel box girder bridges. It adopts twin-machine linkage design to bend thick steel plates into U-shaped stiffeners efficiently. Equipped with advanced hydraulic and CNC control system, the machine delivers stable bending accuracy and high production capacity, perfectly matching the U rib fabrication production line for bridge steel structures.
2.Technical parameter for U Rib Press Brake:
2.1Technical parameter
NO. | NAME | DATA | UNIT | Note |
1 | CNC Control Axis | Y1+ Y2+ X+R axis+V Crowing | 4+1 |
2 | Nominal Force | 8000 | kn |
|
3 | Length Of Working Table | 8000 | mm |
|
4 | Distance Between Columns | 6600 | mm |
|
5 | Throat Depth | 600 | mm |
|
6 | Ram Stroke | 600 | mm |
|
7 | Max Open Height | 800 | mm |
|
8 | Working Speed | Full Down Speed | 200 | mm/s |
|
Working Speed | 18 |
|
Back Speed | 200 |
|
9 | X Axis | Range | 980 | mm |
|
Max Run Speed | 360 | mm/s |
Position Precision | 0.02 | mm |
10 |
Y1 Y2 Axis
| Range | 200 | mm |
|
Position Precision | 0.02 | mm |
Repeatability | 0.01 | mm |
11 | Oil Tank Capacity | Oil Number | 46 | No |
|
Quantity | 1800 | Lts |
|
12 | Main motor | Type | Y132M-4 | B5 |
Power | 2x30 | KW |
|
Speed | 1400 | rpm |
|
13 | Gear piston pump | Type | HG1-25-01R-VPC |
|
Pressure | 25 | L/mi n |
|
Flow | 31.5 | MPa |
|
14 | Max working pressure of hydraulic system | 25 | MPa |
|
15 | Formal dimension | Length | 8800 | Mm |
|
Width | 3600 | Mm |
|
Height | 4500 | Mm |
|
16 | Weight | 96000 | Kg |
|
2.2Accessories brand list
No. | Name | Model/Manufacturer | Configuration |
1 | CNC System | þDA53T Controller | Standard |
2 | Electrics | Schneider electric |
3 | Main Motor | Siemens motor |
4 | Servo Motor | Estun |
5 | Servo Drive | Estun |
6 | Grating ruler | FAGOR |
7 | Pedal Switch | South Korea KACON |
8 | Back Gauge | Ball screw linear guide rail-Taiwan HIWIN |
9 | Hydraulic System | Bosch Rexroth Germany |
10 | Oil pump | ECKERLE |
11 | Sealing ring | PARKER-America |
12 | Oil tube connector | EMB Germany |
13 | Front safety guard | Produced by ERMAK |
14 | Back safety guard | Produced by ERMAK |
15 | Die | One set of standard dies |
16 | Clamping | Quick Changing clamping tools |
17 | Crowning mode | Mechanical Compensation |
18 | Laser Protection | DSP Italy | Option Part |
19 | Crowing | Hydraulic Compensation |
20 | Upper Clamping | Hydraulic Clamping |
21 | Down Clamping | Express Clamping |
22 | Foot Pedal | Wireless |
23 | Sheet Supports Systems | Pneumatic |
24 | Bending Line | Laser |
25 | Angle Measurement System | Laser |
26 | Special Fingers | By Order |
27 | Front Support | CNC/Robot |
28 | Option Axis | R Z1 Z2 X1 X2 |
29 | System options | DA58T DA66T DA69T ETC |
30 | Safety standard | þCE ¨CSA þNR-12 ¨OSHA |
|
2.3 SPARE PARTS AND SPECIAL TOOLS
Accessory |
1 | GB801-2011 | Bolt M16X500 | Piece | 4 |
2 | GB7160-2016 | Nuts M16 | Piece | 4 |
3 | GB98-2015 | Inflatable tools | Piece | 1 |
4 | GB610-2014 | Electrical box key | Piece | 1 |
5 | GB766-2018 | Button box power key | Piece | 2 |
6 | GB568-2018 | Foot switch | Piece | 1 |
Spare parts |
7 | GB689-2018 | O type seal ring | Piece | 17 |
8 | GB638-2018 | Combination seal ring | Piece | 16 |
3.Product Features for U Rib Press Brake:
3.1.Multi-language CNC operating system
3.2.Silent and reliable internal gear pump
3.3.Hydraulic system regulated by proportional valves
3.4. Combination of brushless drive and motor with "can open" digital technology, high precision backgauge which permits permits fast movements of the axes.
3.5.High precision optical lines
3.6.Adjustable clampings
3.7.Hardened, grinded tools and clamps for quick tools adjustment
3.8.Complete backgauge fingers on double linear guide
3.9. Stainless steel front supports adjustable in height
3.10.Automatic mechanical crowning
3.11.Electrical panel with high quality components
3.12.European safety standards Start&Stop system